inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 |
Shoulder | 17.3 | 18.1 | 19.3 | 20.1 | 21.3 | 22.0 | 23.2 | 24.0 |
Bust | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 | 59.1 | 62.2 |
Sleeve length | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 |
Shoulder | 44.0 | 46.0 | 49.0 | 51.0 | 54.0 | 56.0 | 59.0 | 61.0 |
Bust | 102.0 | 110.0 | 118.0 | 126.0 | 134.0 | 142.0 | 150.0 | 158.0 |
Sleeve length | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".