Size Chart (Imperial) | ||
US | EU | |
4.5 | 3 | 35 |
5 | 3.5 | 35.5 |
5.5 | 4 | 36 |
6 | 4.5 | 36.5 |
7 | 5.5 | 38 |
7.5 | 6 | 39 |
- | 6.5 | 39.5 |
8 | 7 | 40 |
8.5 | 7.5 | 40.5 |
9 | 8 | 41 |
9.5 | 8.5 | 42 |
10 | 9 | 42.5 |
10.5 | 9.5 | 43 |
11 | 10 | 44 |
11.5 | 10.5 | 44.5 |
12 | 11 | 45 |
12.5 | 12 | 46 |
Designed For Unisex Oxford fabric upper, fur lining
✅ Strength surface, durable for long time wearing.
✅ Lightweight rubber & Eco-friendly PU leather upper.
✅ Soft EVA foamed insoles and fur lining.
✅ Waterproof fabric and anti-moisture, suitable for daily wear and walking on the snow.